<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Know Your Web Analytics Jargon?</title>
	<atom:link href="http://s142222.gridserver.com/do-you-know-your-web-analytics-jargon/feed/" rel="self" type="application/rss+xml" />
	<link>http://s142222.gridserver.com/do-you-know-your-web-analytics-jargon/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 03:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Your welcome Tonni! Yes, lower bounce rate=better. Here is a good blog post on more web analytics jargon. -- Topsy.com</title>
		<link>http://s142222.gridserver.com/do-you-know-your-web-analytics-jargon/comment-page-1/#comment-485</link>
		<dc:creator>Tweets that mention Your welcome Tonni! Yes, lower bounce rate=better. Here is a good blog post on more web analytics jargon. -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 17:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.diamondwebsiteconversion.com/?p=878#comment-485</guid>
		<description>[...] This post was mentioned on Twitter by Shelby Sanchez. Shelby Sanchez said: @curvyscents Your welcome Tonni! Yes, lower bounce rate=better. Here is a good blog post on more web analytics jargon. http://ow.ly/1IgLm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shelby Sanchez. Shelby Sanchez said: @curvyscents Your welcome Tonni! Yes, lower bounce rate=better. Here is a good blog post on more web analytics jargon. <a href="http://ow.ly/1IgLm" rel="nofollow">http://ow.ly/1IgLm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

